Slayer: Difference between revisions
OeTheMoist (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Slayer icon.png|left]] | [[File:Slayer icon.png|left]] | ||
'''Slayer''' is a skill that allows players to kill monsters that may otherwise be untargetable by players. Players must visit Slayer Master, who will assign them a task to kill certain monsters based on the player's Combat level. Slayer experience is awarded each time the player kills an assigned monster, and is equal to the monster's Hitpoints multiplied by its experience bonus. Additionally there are some bosses that require a certain slayer level to fight. 60 '''Slayer''' is required to fight [[Shenron]], 90 '''Slayer''' is required to fight [[Necro Mewtwo]] | '''Slayer''' is a skill that allows players to kill monsters that may otherwise be untargetable by players. Players must visit Slayer Master, who will assign them a task to kill certain monsters based on the player's Combat level. Slayer experience is awarded each time the player kills an assigned monster, and is equal to the monster's Hitpoints multiplied by its experience bonus. Additionally there are some bosses that require a certain slayer level to fight. 60 '''Slayer''' is required to fight [[Shenron]], 80 '''Slayer''' for the [[Saga Guardian]], and 90 '''Slayer''' is required to fight [[Necro Mewtwo]], [[Nyraxxus the Devourer]] and enter [[Armies of Anubis]] | ||
Every '''10th task''' you will recieve '''100 Slayer points''' regardless of which slayer master you choose ([[Nezik]], [[Glimgast]], or [[Lazarus]]). Some tasks even drop [[Slayer key|Slayer keys]], see the [[Slayer key]] page for more info. | |||
Line 23: | Line 23: | ||
|} | |} | ||
===Area information=== | ===Area information=== | ||
Welcome to the Home Area, where you start slayer. | Welcome to the [[Home Area]], where you start slayer. | ||
You can receive tasks from [[Nezik]]. | You can receive tasks from [[Nezik]]. | ||
===Slayer Tasks=== | ===Slayer Tasks=== | ||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
! Level | ! Level | ||
Line 37: | Line 37: | ||
! Location | ! Location | ||
! Assigned by | ! Assigned by | ||
!Slayer points | |||
|- | |- | ||
|1 | |1 | ||
Line 47: | Line 48: | ||
|2 | |2 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |- | ||
|1 | |1 | ||
Line 57: | Line 59: | ||
|1 | |1 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |||
|35 | |||
|[[File:L8tnkzi2.png|52x52px]] | |||
|[[Sagannoth]] | |||
|No | |||
|4,000 | |||
|1,600 | |||
|Herbs and gems | |||
|[[Sagannoth Caves]] | |||
|Nezik | |||
|10 | |||
|- | |- | ||
|50 | |50 | ||
Line 67: | Line 81: | ||
|3 | |3 | ||
|Nezik & Glimgast | |Nezik & Glimgast | ||
|30 | |||
|- | |- | ||
|50 | |50 | ||
Line 77: | Line 92: | ||
|3 | |3 | ||
|Nezik & Glimgast | |Nezik & Glimgast | ||
|30 | |||
|- | |||
|55 | |||
|[[File:Prince_Prime.png|51x51px]] | |||
|[[Prince Prime]] | |||
|No | |||
|8,750 | |||
|3,500 | |||
|Shaman gear, Dragon axe | |||
|[[Sagannoth Caves]] | |||
|Nezik | |||
|15 | |||
|- | |||
|55 | |||
|[[File:Royal_Rex_NPC.png|50x50px]] | |||
|[[Royal Rex]] | |||
|No | |||
|8,750 | |||
|3,500 | |||
|Brute gear, Dragon axe | |||
|[[Sagannoth Caves]] | |||
|Nezik | |||
|15 | |||
|- | |- | ||
|55 | |||
|[[File:King_Supreme_NPC.png|50x50px]] | |||
|[[King Supreme]] | |||
|No | |||
|8,750 | |||
|3,500 | |||
|Huntsman gear, Dragon axe | |||
|[[Sagannoth Caves]] | |||
|Nezik | |||
|15 | |||
|} | |} | ||
Line 116: | Line 150: | ||
|} | |} | ||
===Area information=== | ===Area information=== | ||
Welcome to the Forbidden Forest, the first slayer dungeon. | Welcome to the [[Forbidden Forest]], the first slayer dungeon. | ||
Majority of the tasks you get from [[Nezik]] will bring you into the Forest. | Majority of the tasks you get from [[Nezik]] will bring you into the Forest. | ||
Line 126: | Line 160: | ||
===Slayer Tasks=== | ===Slayer Tasks=== | ||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
! Level | ! Level | ||
Line 135: | Line 169: | ||
!Location | !Location | ||
!Assigned by | !Assigned by | ||
!Slayer points | |||
|- | |- | ||
|15 | |15 | ||
Line 144: | Line 179: | ||
|2 | |2 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |- | ||
|20 | |20 | ||
Line 153: | Line 189: | ||
|8 | |8 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |- | ||
|25 | |25 | ||
Line 162: | Line 199: | ||
|4 | |4 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |- | ||
|30 | |30 | ||
Line 171: | Line 209: | ||
|3 | |3 | ||
|Nezik | |Nezik | ||
|10 | |||
|- | |- | ||
|50 | |50 | ||
Line 180: | Line 219: | ||
|1 | |1 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|50 | |50 | ||
Line 189: | Line 229: | ||
|9 | |9 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|50 | |50 | ||
Line 198: | Line 239: | ||
|11 | |11 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|60 | |60 | ||
Line 207: | Line 249: | ||
|5 | |5 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|65 | |65 | ||
Line 216: | Line 259: | ||
|10 | |10 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|70 | |70 | ||
Line 225: | Line 269: | ||
|7 | |7 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|75 | |75 | ||
Line 234: | Line 279: | ||
|6 | |6 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|75 | |75 | ||
Line 242: | Line 288: | ||
|Astral crystal, Verdant crystal, Intrepid Crystal, Smouldering stone and scruffy | |Astral crystal, Verdant crystal, Intrepid Crystal, Smouldering stone and scruffy | ||
|6 Fluffy entance | |6 Fluffy entance | ||
| | |Glimgast | ||
|30 | |||
|} | |} | ||
Line 266: | Line 313: | ||
|} | |} | ||
===Area information=== | ===Area information=== | ||
Welcome to the Dinodragon Domain, the second slayer dungeon. | Welcome to the [[Dinodragon Domain]], the second slayer dungeon. | ||
You can receive tasks from both [[Glimgast]] & [[Nezik]]. | You can receive tasks from both [[Glimgast]] & [[Nezik]]. | ||
Line 276: | Line 323: | ||
===Slayer Tasks=== | ===Slayer Tasks=== | ||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
! Level | ! Level | ||
Line 286: | Line 333: | ||
! Location | ! Location | ||
! Assigned by | ! Assigned by | ||
!Slayer points | |||
|- | |- | ||
|50 | |50 | ||
Line 296: | Line 344: | ||
|1 | |1 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|65 | |65 | ||
Line 306: | Line 355: | ||
|10 | |10 | ||
|Nezik | |Nezik | ||
|15 | |||
|- | |- | ||
|75 | |75 | ||
Line 316: | Line 366: | ||
|7 | |7 | ||
|Nezik & Glimgast | |Nezik & Glimgast | ||
|30 | |||
|- | |- | ||
|80 | |80 | ||
Line 326: | Line 377: | ||
|3 | |3 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |- | ||
| | |90 | ||
|[[File:Blackdinodrag.png|x50px]] | |[[File:Blackdinodrag.png|x50px]] | ||
|[[Black Dinodragon]] | |[[Black Dinodragon]] | ||
Line 336: | Line 388: | ||
|3 | |3 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|} | |} | ||
Line 359: | Line 412: | ||
|} | |} | ||
===Area information=== | ===Area information=== | ||
Welcome to the Kanto Caverns, the third slayer dungeon. | Welcome to the [[Kanto Caverns]], the third slayer dungeon. | ||
Majority of the tasks you get from [[Glimgast]] will bring you into the Caverns. | Majority of the tasks you get from [[Glimgast]] will bring you into the Caverns. | ||
Line 366: | Line 419: | ||
You can either enter the Kantgo Caverns and walk/run to your task, with the right agility level you can use the wall shortcuts or right click the portal to quick-travel for X-amount of GP. | You can either enter the Kantgo Caverns and walk/run to your task, with the right agility level you can use the wall shortcuts or right click the portal to quick-travel for X-amount of GP. | ||
===Slayer Tasks=== | ===Slayer Tasks=== | ||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9" | {| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | ||
|- | |- | ||
! Level | ! Level | ||
Line 379: | Line 431: | ||
!Location | !Location | ||
!Assigned by | !Assigned by | ||
!Slayer points | |||
|- | |- | ||
|75 | |75 | ||
|[[File:Necro | |[[File:Necro Koffing.png|x50px]] | ||
|[[Necro | |[[Necro Koffing]] | ||
|Yes | |Yes | ||
|8,000 | |8,000 | ||
|3,200 | |3,200 | ||
| | |Fury, Mystic left and right half | ||
| | |1 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |- | ||
|75 | |75 | ||
|[[File:Necro | |[[File:Necro Raichu.png|x50px]] | ||
|[[Necro | |[[Necro Raichu]] | ||
|Yes | |Yes | ||
|8,000 | |8,000 | ||
|3,200 | |3,200 | ||
| | |Cosmic boots, Mystic left and right half | ||
| | |2 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |- | ||
|80 | |80 | ||
Line 410: | Line 465: | ||
|3 | |3 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |||
|90 | |||
|[[File:Necro Alakazam.png|x50px]] | |||
|[[Necro Alakazam]] | |||
|Yes | |||
|15,000 | |||
|6,000 | |||
|Necronomicon, Mystic ticket, | |||
Mystic left and right half | |||
|4 | |||
|Glimgast | |||
|30 | |||
|- | |- | ||
|90 | |90 | ||
Line 421: | Line 489: | ||
|5 | |5 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |- | ||
| | |95 | ||
|[[File:Necro | |[[File:Necro Dragonite.png|x50px]] | ||
|[[Necro | |[[Necro Dragonite]] | ||
|Yes | |Yes | ||
| | |20,000 | ||
| | |8,000 | ||
| | |Dragonite skull, Ranger boots, | ||
Mystic left and right half | Mystic ticket, Mystic left and right half, | ||
| | |6 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|- | |- | ||
|95 | |95 | ||
Line 443: | Line 513: | ||
|7 | |7 | ||
|Glimgast | |Glimgast | ||
|30 | |||
|} | |||
==Slayer (levels 90-99) Ancient Atoll== | |||
{|class="wikitable" align="right" | |||
! colspan="2" align="center" | <center>'''Ancient Atoll'''</center> | |||
|- | |||
| colspan="2" align="center" | [[File:Ancient Atoll overlook.png|285x285px]] | |||
|- | |||
! Location | |||
| Ancient Atoll | |||
|- | |||
! Inhabitants | |||
| Elemental Golems | |||
|- | |||
!colspan="2" | <center>Map</center> | |||
|- | |||
|colspan="2" align="center" | [[File:Ancient Atoll Map.png|285px]] | |||
|} | |||
===Area information=== | |||
Welcome to the [[Ancient Atoll]], the fourth slayer dungeon. | |||
Majority of the tasks you get from [[Glimgast]] will bring you to Ancient Atoll. | |||
===How to get there=== | |||
To access the Ancient Atoll head to the red portal (slayer portal). <br>[[File:Slayer Portal.png | 200px]]</br> | |||
You can either enter the Ancient Atoll and walk/run to your task, tele there with the ::sg command or right click the portal to quick-travel for X-amount of GP. | |||
===Slayer Tasks=== | |||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
|- | |||
! Level | |||
! colspan=2 |Name | |||
! Superior variant | |||
! Experience | |||
! Challenge Exp | |||
! Notable drops | |||
! Location | |||
! Assigned by | |||
!Slayer points | |||
|- | |||
|90 | |||
|[[File:ArcaneGolem.png|x50px]] | |||
|[[Arcane Golem]] | |||
|Yes | |||
|5,250 | |||
|2,100 | |||
|Dust, Totemic shard | |||
|Ancient Atoll | |||
|Glimgast | |||
|30 | |||
|- | |- | ||
| | |90 | ||
|[[File: | |[[File:FireGolem.png|x50px]] | ||
|[[ | |[[Fire Golem]] | ||
|Yes | |||
|5,250 | |||
|2,100 | |||
|Dust, Totemic shard | |||
|Ancient Atoll | |||
|Glimgast | |||
|30 | |||
|- | |||
|90 | |||
|[[File:IceGolem.png|x50px]] | |||
|[[Ice Golem]] | |||
|Yes | |||
|5,250 | |||
|2,100 | |||
|Dust, Totemic shard | |||
|Ancient Atoll | |||
|Glimgast | |||
|30 | |||
|- | |||
|90 | |||
|[[File:ShadowGolem.png|x50px]] | |||
|[[Shadow Golem]] | |||
|Yes | |||
|5,250 | |||
|2,100 | |||
|Dust, Totemic shard | |||
|Ancient Atoll | |||
|Glimgast | |||
|30 | |||
|- | |||
|90 | |||
|[[File:StoneGolem.png|x50px]] | |||
|[[Stone Golem]] | |||
|Yes | |Yes | ||
| | |5,250 | ||
| | |2,100 | ||
| | |Dust, Totemic shard | ||
|Ancient Atoll | |||
| | |||
|Glimgast | |Glimgast | ||
|30 | |||
|} | |} | ||
==Slayer (level 99) Bosses== | |||
===Area information=== | |||
[[Lazarus]] will provide you with boss tasks, and take you all over RuneSaga. | |||
===Slayer Tasks=== | |||
{| class="wikitable align-center-1 align-center-2 align-center-3 align-center-4 align-center-5 align-center-6 align-center-7 align-center-8 align-center-9 align-center-10" | |||
|- | |||
! Level | |||
! colspan=2 |Name | |||
! Superior variant | |||
! Experience | |||
! Challenge Exp | |||
! Notable drops | |||
! Location | |||
! Assigned by | |||
!Slayer points | |||
|- | |||
|99 | |||
|[[File:Necro_Mewtwo.png|frameless|60x60px]] | |||
|[[Necro Mewtwo]] | |||
|No | |||
|31,250 | |||
|12,500 | |||
|Psychic set, Soulless sapphire | |||
|Kanto Caverns | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Gyarados.png|60x60px]] | |||
|[[Gyarados]] | |||
|No | |||
|21,250 | |||
|8,500 | |||
|Serpent hide, Serpent strike | |||
|South east of Home | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Nyraxxus_the_Devourer2.png|frameless|90x90px]] | |||
|[[Nyraxxus the Devourer]] | |||
|No | |||
|31,250 | |||
|12,500 | |||
|Demonhunter set, Ragefire ruby | |||
|Cave of Nyraxxus | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Thalos.png|frameless|60x60px]] | |||
|[[Thalos, Sentinel of Seasons]] | |||
|No | |||
|43,750 | |||
|17,500 | |||
|Sylvan set, Everbane emerald | |||
|Far south east of home | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Trials1.png|60x60px]] | |||
|[[Temple of Trials|Temple of Trials Completion]] | |||
|No | |||
|35,000 | |||
|14,000 | |||
|Elric's set, Ilion's set, Stygian's set | |||
|Invention building | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Bowser Jr.png|60x60px]] | |||
|[[Bowser Jr.]] | |||
|No | |||
|43,750 | |||
|17,500 | |||
|King's claws, Scarhide leather | |||
|By gamble stairs | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Capone.png|frameless|60x60px]] | |||
|[[Robo Capone]] | |||
|No | |||
|21,250 | |||
|8,500 | |||
|Chaos engine | |||
|Zones 5 | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Double_stitch.png|frameless|60x60px]] | |||
|[[Double Stitch]] | |||
|No | |||
|21,250 | |||
|8,500 | |||
|Gloves of Vigilance, Darksight sceptre | |||
|East of Home | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Molten_Jad_Pet.png|frameless|31x31px]] | |||
|[[Molten Jad]] | |||
|No | |||
|87,500 | |||
|35,000 | |||
|Molten tokkul | |||
|Fight Caves | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Atomic_Jad.png|frameless|31x31px]] | |||
|[[Atomic Jad]] | |||
|No | |||
|87,500 | |||
|35,000 | |||
|Atomic tokkul | |||
|Fight Caves | |||
|Lazarus | |||
|75 | |||
|- | |||
|99 | |||
|[[File:Cold_Fusion_Jad.png|frameless|31x31px]] | |||
|[[Cold Fusion Jad]] | |||
|No | |||
|87,500 | |||
|35,000 | |||
|Cold fusion tokkul | |||
|Fight Caves | |||
|Lazarus | |||
|75 | |||
|} | |||
==Slayer shop== | ==Slayer shop== | ||
{| class="wikitable align-center- | {| class="wikitable align-center-1" | ||
! | ! Item | ||
! Name | ! Name | ||
!Slayer Points | !Slayer Points | ||
Line 482: | Line 774: | ||
|[[File:20% Magic dmg boost.png|center]] | |[[File:20% Magic dmg boost.png|center]] | ||
|[[20% Dmg Boost Card (Magic)]] | |[[20% Dmg Boost Card (Magic)]] | ||
| | |25 | ||
|- | |- | ||
|[[File:20% Range dmg boost card.png|center]] | |[[File:20% Range dmg boost card.png|center]] | ||
|[[20% Damage Boost Card (Range)]] | |[[20% Damage Boost Card (Range)]] | ||
| | |25 | ||
|- | |- | ||
|[[File:5% Luck Boost Card.png|center]] | |[[File:5% Luck Boost Card.png|center]] | ||
|[[5% Luck Boost Card]] | |[[5% Luck Boost Card]] | ||
| | |35 | ||
|- | |- | ||
|[[File:20% Dmg Boost Card (Melee).png|center]] | |[[File:20% Dmg Boost Card (Melee).png|center]] | ||
|[[20% Dmg Boost Card (Melee)]] | |[[20% Dmg Boost Card (Melee)]] | ||
| | |25 | ||
|- | |- | ||
|[[File:5% Crit Boost Card.png|center]] | |[[File:5% Crit Boost Card.png|center]] | ||
|[[5% Crit Boost Card]] | |[[5% Crit Boost Card]] | ||
| | |35 | ||
|- | |- | ||
|[[File:Ring of wealth.png|center]] | |[[File:Ring of wealth.png|center]] | ||
Line 510: | Line 802: | ||
|[[File:Arcane prayer scroll.png|center]] | |[[File:Arcane prayer scroll.png|center]] | ||
|[[Arcane prayer scroll]] | |[[Arcane prayer scroll]] | ||
| | |1,500 | ||
|- | |- | ||
|[[File:Dexterous prayer scroll.png|center]] | |[[File:Dexterous prayer scroll.png|center]] | ||
|[[Dexterous prayer scroll]] | |[[Dexterous prayer scroll]] | ||
| | |1,500 | ||
|- | |- | ||
|[[File:Ring of retrieval unlimited.png|center]] | |[[File:Ring of retrieval unlimited.png|center]] | ||
|[[Ring of retrieval (unlimited)]] | |[[Ring of retrieval (unlimited)]] | ||
| | |1,250 | ||
|- | |- | ||
|[[File:Lucky Chest.png|center]] | |[[File:Lucky Chest.png|center]] | ||
Line 550: | Line 842: | ||
|[[File:Shiny charm.png|center]] | |[[File:Shiny charm.png|center]] | ||
|[[Shiny charm]] | |[[Shiny charm]] | ||
| | |2,000 | ||
|- | |||
|[[File:Warp scroll.png]] | |||
|[[Warp scroll]] | |||
|2,500 | |||
|} | |} | ||
==Strategy== | ==Strategy== | ||
The fastest way to gain points is resetting tasks at [[Nezik]] until you get 30~ kill tasks. And always skip [[Dementor|dementors]]. | The fastest way to gain points is resetting tasks at [[Nezik]] until you get 30~ kill tasks. And always skip [[Dementor|dementors]]. |
Latest revision as of 20:04, 24 January 2025
Slayer is a skill that allows players to kill monsters that may otherwise be untargetable by players. Players must visit Slayer Master, who will assign them a task to kill certain monsters based on the player's Combat level. Slayer experience is awarded each time the player kills an assigned monster, and is equal to the monster's Hitpoints multiplied by its experience bonus. Additionally there are some bosses that require a certain slayer level to fight. 60 Slayer is required to fight Shenron, 80 Slayer for the Saga Guardian, and 90 Slayer is required to fight Necro Mewtwo, Nyraxxus the Devourer and enter Armies of Anubis
Every 10th task you will recieve 100 Slayer points regardless of which slayer master you choose (Nezik, Glimgast, or Lazarus). Some tasks even drop Slayer keys, see the Slayer key page for more info.
Slayer (levels 1-50) Home Area
Location | Home Area |
---|---|
Inhabitants | Slayer Monsters |
Area information
Welcome to the Home Area, where you start slayer. You can receive tasks from Nezik.
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|---|
1 | Mooshroom | No | 100 | 40 | Shroom Gear | 2 | Nezik | 10 | |
1 | Murloc | No | 1,750 | 700 | Amulet of Strength , Magic & Range | 1 | Nezik | 10 | |
35 | Sagannoth | No | 4,000 | 1,600 | Herbs and gems | Sagannoth Caves | Nezik | 10 | |
50 | Barrows Brothers | No | 5,600 | 2,240 | Enchanted key & Barrows Gear | 3 | Nezik & Glimgast | 30 | |
50 | Solrot the Sinful | No | 5,750 | 2,300 | Ensouled Lanterns | 3 | Nezik & Glimgast | 30 | |
55 | Prince Prime | No | 8,750 | 3,500 | Shaman gear, Dragon axe | Sagannoth Caves | Nezik | 15 | |
55 | Royal Rex | No | 8,750 | 3,500 | Brute gear, Dragon axe | Sagannoth Caves | Nezik | 15 | |
55 | King Supreme | No | 8,750 | 3,500 | Huntsman gear, Dragon axe | Sagannoth Caves | Nezik | 15 |
Slayer (levels 1-75) Forbidden Forest
Location | Forbidden Forest |
---|---|
Inhabitants | Slayer Monsters |
Area information
Welcome to the Forbidden Forest, the first slayer dungeon. Majority of the tasks you get from Nezik will bring you into the Forest.
How to get there
To access the Forbidden Forest head to the red portal (slayer portal).
You can either enter the forbidden forest and walk/run to your task or right click the portal to quick-travel for X-amount of GP.
Slayer Tasks
Level | Name | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|
15 | Mooncalf | 1,100 | 440 | Herbs, gems and essence | 2 | Nezik | 10 | |
20 | Grindylow | 1,350 | 540 | Herbs and gems | 8 | Nezik | 10 | |
25 | Erumpent | 1.850 | 740 | Herbs and ore | 4 | Nezik | 10 | |
30 | Demiguise | 2,250 | 900 | Herbs and gems | 3 | Nezik | 10 | |
50 | Thestral | 3,950 | 1,580 | Herbs and gems | 1 | Nezik | 15 | |
50 | Mandrake | 3,800 | 1,520 | Herbs and secondaries | 9 | Nezik | 15 | |
50 | Dire hound | 3,950 | 1,580 | Herbs, gems, dragon boots and dragon gloves | 11 | Nezik | 15 | |
60 | Quintaped | 4,500 | 1,800 | Herbs and secondaries | 5 | Nezik | 15 | |
65 | Graphorn | 5,250 | 2,100 | Potions, food, gems, dragon boots and dragon gloves | 10 | Nezik | 15 | |
70 | Manticore | 5,500 | 2,200 | Potions, food, gems, secondaries and dragon defender | 7 | Nezik | 15 | |
75 | Dementor | 5,750 | 2,300 | Crystal key and bones | 6 | Nezik | 15 | |
75 | Fluffy | 8,500 | 3,400 | Astral crystal, Verdant crystal, Intrepid Crystal, Smouldering stone and scruffy | 6 Fluffy entance | Glimgast | 30 |
Slayer (levels 50-85) Dinodragon Domain
Location | Dinodragon Domain |
---|---|
Inhabitants | Slayer Monsters |
Area information
Welcome to the Dinodragon Domain, the second slayer dungeon. You can receive tasks from both Glimgast & Nezik.
How to get there
To access the Dinodragon Domain head to the red portal (slayer portal).
You can either enter the Dinodragon Domain and walk/run to your task, with the right agility level you can use the wall shortcuts or right click the portal to quick-travel for X-amount of GP.
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|---|
50 | Green Dinodragon | No | 5,300 | 2,120 | Dragonballs | 1 | Nezik | 15 | |
65 | Blue Dinodragon | No | 5,900 | 2,360 | Dragonballs | 10 | Nezik | 15 | |
75 | Red Dinodragon | No | 8,250 | 3,300 | Dragonballs | 7 | Nezik & Glimgast | 30 | |
80 | Purple Dinodragon | No | 12,500 | 5,000 | Dragonballs | 3 | Glimgast | 30 | |
90 | Black Dinodragon | No | 15,000 | 6,000 | Dragonballs , Black dino leather | 3 | Glimgast | 30 |
Slayer (levels 75-99) Kanto Caverns
Location | Kanto Caverns |
---|---|
Inhabitants | Slayer Monsters |
Area information
Welcome to the Kanto Caverns, the third slayer dungeon. Majority of the tasks you get from Glimgast will bring you into the Caverns.
How to get there
To access the Kanto Caverns head to the red portal (slayer portal).
You can either enter the Kantgo Caverns and walk/run to your task, with the right agility level you can use the wall shortcuts or right click the portal to quick-travel for X-amount of GP.
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|---|
75 | Necro Koffing | Yes | 8,000 | 3,200 | Fury, Mystic left and right half | 1 | Glimgast | 30 | |
75 | Necro Raichu | Yes | 8,000 | 3,200 | Cosmic boots, Mystic left and right half | 2 | Glimgast | 30 | |
80 | Necro Onix | Yes | 10,000 | 4,000 | Onix whip,Dragon pikckaxe,
Mystic left and right half |
3 | Glimgast | 30 | |
90 | Necro Alakazam | Yes | 15,000 | 6,000 | Necronomicon, Mystic ticket,
Mystic left and right half |
4 | Glimgast | 30 | |
90 | Necro Charizard | Yes | 15,000 | 6,000 | Mystic ticket, Mystic left and right half
Dragon boots |
5 | Glimgast | 30 | |
95 | Necro Dragonite | Yes | 20,000 | 8,000 | Dragonite skull, Ranger boots,
Mystic ticket, Mystic left and right half, |
6 | Glimgast | 30 | |
95 | Necro Machamp | Yes | 19,000 | 7,600 | Champion belt, Mystic ticket,
Mystic left and right half, Dragon boots |
7 | Glimgast | 30 |
Slayer (levels 90-99) Ancient Atoll
Location | Ancient Atoll |
---|---|
Inhabitants | Elemental Golems |
Area information
Welcome to the Ancient Atoll, the fourth slayer dungeon. Majority of the tasks you get from Glimgast will bring you to Ancient Atoll.
How to get there
To access the Ancient Atoll head to the red portal (slayer portal).
You can either enter the Ancient Atoll and walk/run to your task, tele there with the ::sg command or right click the portal to quick-travel for X-amount of GP.
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|---|
90 | Arcane Golem | Yes | 5,250 | 2,100 | Dust, Totemic shard | Ancient Atoll | Glimgast | 30 | |
90 | Fire Golem | Yes | 5,250 | 2,100 | Dust, Totemic shard | Ancient Atoll | Glimgast | 30 | |
90 | Ice Golem | Yes | 5,250 | 2,100 | Dust, Totemic shard | Ancient Atoll | Glimgast | 30 | |
90 | Shadow Golem | Yes | 5,250 | 2,100 | Dust, Totemic shard | Ancient Atoll | Glimgast | 30 | |
90 | Stone Golem | Yes | 5,250 | 2,100 | Dust, Totemic shard | Ancient Atoll | Glimgast | 30 |
Slayer (level 99) Bosses
Area information
Lazarus will provide you with boss tasks, and take you all over RuneSaga.
Slayer Tasks
Level | Name | Superior variant | Experience | Challenge Exp | Notable drops | Location | Assigned by | Slayer points | |
---|---|---|---|---|---|---|---|---|---|
99 | Necro Mewtwo | No | 31,250 | 12,500 | Psychic set, Soulless sapphire | Kanto Caverns | Lazarus | 75 | |
99 | Gyarados | No | 21,250 | 8,500 | Serpent hide, Serpent strike | South east of Home | Lazarus | 75 | |
99 | Nyraxxus the Devourer | No | 31,250 | 12,500 | Demonhunter set, Ragefire ruby | Cave of Nyraxxus | Lazarus | 75 | |
99 | Thalos, Sentinel of Seasons | No | 43,750 | 17,500 | Sylvan set, Everbane emerald | Far south east of home | Lazarus | 75 | |
99 | Temple of Trials Completion | No | 35,000 | 14,000 | Elric's set, Ilion's set, Stygian's set | Invention building | Lazarus | 75 | |
