Magic Weapons: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 58: | Line 58: | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|<center>+0%</center> | |<center>+0%</center> | ||
|- | |||
| [[File:Scholar's staff.png|center]] | |||
| [[Scholar's staff]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +72 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +55% | |||
| +3 | |||
| +0% | |||
| +0% | |||
|- | |- | ||
|<center>[[File:Ahrim's staff.png]]</center> | |<center>[[File:Ahrim's staff.png]]</center> | ||
Line 379: | Line 398: | ||
| +385% | | +385% | ||
| +2 | | +2 | ||
| +0% | |||
| +0% | |||
|- | |||
| [[File:Conjurer staff.png|center]] | |||
| [[Conjurer staff]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +640 | |||
| +0 | |||
| +2 | |||
| +3 | |||
| +1 | |||
| +160 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +375% | |||
| +4 | |||
| +0% | | +0% | ||
| +0% | | +0% | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 20:49, 8 December 2024
Magic Weapons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||
Scholar's staff | +0 | +0 | +0 | +72 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +55% | +3 | +0% | +0% | ||
Totemic staff | +0 | +0 | +0 | +400 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +385% | +2 | +0% | +0% | ||
Conjurer staff | +0 | +0 | +0 | +640 | +0 | +2 | +3 | +1 | +160 | +0 | +0 | +0 | +375% | +4 | +0% | +0% |