Solrot set T2: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''{{{name|{{PAGENAME}}}}}''' has great defence, prayer bonus, and Area of Effect (AoE). You should start to hit harder and take less damage. With this gear, a player might consider doing the custom fight caves for their respective capes, maybe even the amulets. | '''{{{name|{{PAGENAME}}}}}''' has great defence, prayer bonus, and Area of Effect (AoE). You should start to hit harder and take less damage. With this gear, a player might consider doing the custom fight caves for their respective capes, maybe even the amulets. | ||
'''Preserving AoE''': Tier | |||
* Tier | '''AoE Range''' Tier 2 Solrot has an AoE range of 2 (5x5) with a 50% chance of increasing the range to 3 (7x7). | ||
* Tier | |||
* Tier | |||
'''Preserving AoE''': Tier 0 on forward has AoE. As long as your weapon is either the same tier or '''lower''' than your armor pieces. | |||
* Tier 0 weapon and armor - AoE = '''Yes''' | |||
* Tier 0 weapon + one/more armor pieces Tier 1 - AoE = '''Yes''' | |||
* Tier 1 weapon + one/more armor pices Tier 0 - AoE = '''No''' | |||
Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. | Set pages: [[Solrot set]], [[Solrot set T1]], [[Solrot set T2]], [[Solrot set T3]], [[Solrot set T4]], [[Solrot set T5]]. |
Latest revision as of 08:51, 26 January 2025
Solrot set T2 has great defence, prayer bonus, and Area of Effect (AoE). You should start to hit harder and take less damage. With this gear, a player might consider doing the custom fight caves for their respective capes, maybe even the amulets.
AoE Range Tier 2 Solrot has an AoE range of 2 (5x5) with a 50% chance of increasing the range to 3 (7x7).
Preserving AoE: Tier 0 on forward has AoE. As long as your weapon is either the same tier or lower than your armor pieces.
- Tier 0 weapon and armor - AoE = Yes
- Tier 0 weapon + one/more armor pieces Tier 1 - AoE = Yes
- Tier 1 weapon + one/more armor pices Tier 0 - AoE = No
Set pages: Solrot set, Solrot set T1, Solrot set T2, Solrot set T3, Solrot set T4, Solrot set T5.
Properties | |
---|---|
Tradeable | No |
Equipable | Yes |
Stackable | No |
Noteable | No |
Combat stats - Armor
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +0 | +0% | +18 |
Combat stats - Armor and Weapons
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +361 | +346 | +98 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+430 | +0 | +0% | +23 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +258 | +115 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +285 | +312 | |
Other Bonuses | |||||
+0 | +0 | +162% | +24 |
Attack Bonuses | |||||
---|---|---|---|---|---|
+66 | +66 | +66 | +98 | +365 | |
Defense Bonuses | |||||
+348 | +358 | +358 | +200 | +312 | |
Other Bonuses | |||||
+0 | +355 | +0% | +22 |
Individual pieces
Armor | |
---|---|
Solrot's hood T2 | |
Solrot's tunic T2 | |
Solrot's leggings T2 | |
Weapons | |
Solrot's greatsword T2 | |
Solrot's staff T2 | |
Solrot's crossbow T2 |