Magic Weapons: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 102: | Line 102: | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+ | |<center>+250</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
Line 111: | Line 111: | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+0</center> | |<center>+0</center> | ||
|<center>+ | |<center>+295%</center> | ||
|<center>+5</center> | |<center>+5</center> | ||
|<center>+0%</center> | |<center>+0%</center> |
Revision as of 06:30, 1 September 2024
Magic Weapons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||
Totemic staff | +0 | +0 | +0 | +400 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +385% | +2 | +0% | +0% |