Magic Weapons: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) No edit summary |
TheDiabeto (talk | contribs) No edit summary |
||
Line 379: | Line 379: | ||
| +385% | | +385% | ||
| +2 | | +2 | ||
| +0% | |||
| +0% | |||
|- | |||
| [[File:Conjurer staff.png|center]] | |||
| [[Conjurer staff]] | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +640 | |||
| +0 | |||
| +2 | |||
| +3 | |||
| +1 | |||
| +160 | |||
| +0 | |||
| +0 | |||
| +0 | |||
| +375% | |||
| +4 | |||
| +0% | | +0% | ||
| +0% | | +0% | ||
|} | |} | ||
</center> | </center> |
Latest revision as of 17:05, 30 November 2024
Magic Weapons | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ||||||||||||||||||
Totemic staff | +0 | +0 | +0 | +400 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +0 | +385% | +2 | +0% | +0% | ||
Conjurer staff | +0 | +0 | +0 | +640 | +0 | +2 | +3 | +1 | +160 | +0 | +0 | +0 | +375% | +4 | +0% | +0% |