Crystal Chest
Jump to navigation
Jump to search
Crystal Chest is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot and resources to help your account progression. In addition to these resources you will also gain 500k-5m Coins.
Loot
Item | Amount | Rarity | Item | Amount | Rarity | Item | Amount | Rarity | Item | Amount | Rarity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Eye of newt | 20-100 (Noted) | 1/82 | ![]() |
Iron bar | 20-100 (Noted) | 1/82 | ![]() |
Rune boots | 1-1 | 1/82 |
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Blue dragon scale | 20-100 (Noted) | 1/82 | ![]() |
Steel bar | 20-100 (Noted) | 1/82 | ![]() |
Dragon boots | 1-1 | 1/82 |
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Limpwurt root | 20-100 (Noted) | 1/82 | ![]() |
Mithril bar | 20-100 (Noted) | 1/82 | ![]() |
Magician boots | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Unicorn horn | 20-100 (Noted) | 1/82 | ![]() |
Adamantite bar | 20-100 (Noted) | 1/82 | ![]() |
Archer boots | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Runecrafting lamp | 1-1 | 1/82 | ![]() |
Runite bar | 20-100 (Noted) | 1/82 | ![]() |
Combat cleats | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Agility lamp | 1-1 | 1/82 | ![]() |
Dragon bar | 10-35 (Noted) | 1/82 | ![]() |
Prize bag | 2-6 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Herblore lamp | 1-1 | 1/82 | ![]() |
Super restore(4) | 10-50 (Noted) | 1/82 | ![]() |
Heavy prize bag | 1-4 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Thieving lamp | 1-1 | 1/82 | ![]() |
Saradomin brew(4) | 10-50 (Noted) | 1/82 | ![]() |
Deluxe prize bag | 1-1 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Crafting lamp | 1-1 | 1/82 | ![]() |
Super strength(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Magic logs | 50-150 (Noted) | 1/82 | ![]() |
Fletching lamp | 1-1 | 1/82 | ![]() |
Super attack(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Yew logs | 30-100 (Noted) | 1/82 | ![]() |
Slayer lamp | 1-1 | 1/82 | ![]() |
Ranging potion(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Grimy toadflax | 20-100 (Noted) | 1/82 | ![]() |
Smithing lamp | 1-1 | 1/82 | ![]() |
Super defence(4) | 10-50 (Noted) | 1/82 | ![]() |
20% Damage Boost Card (Range) | 1-1 | 1/82 |
![]() |
Grimy lantadyme | 20-100 (Noted) | 1/82 | ![]() |
Fishing lamp | 1-1 | 1/82 | ![]() |
Super combat potion(4) | 5-20 (Noted) | 1/82 | ![]() |
20% Damage Boost Card (Magic) | 1-1 | 1/82 |
![]() |
Grimy kwuarm | 20-100 (Noted) | 1/82 | ![]() |
Cooking lamp | 1-1 | 1/82 | ![]() |
Amulet of strength | 1-1 | 1/82 | ![]() |
20% Damage Boost Card (Melee) | 1-1 | 1/82 |
![]() |
Grimy cadantine | 20-100 (Noted) | 1/82 | ![]() |
Firemaking lamp | 1-1 | 1/82 | ![]() |
Amulet of magic | 1-1 | 1/82 | ![]() |
5% Luck Boost Card | 1-1 | 1/82 |
![]() |
Grimy ranarr weed | 20-100 (Noted) | 1/82 | ![]() |
Woodcutting lamp | 1-1 | 1/82 | ![]() |
Amulet of range | 1-1 | 1/82 | ![]() |
5% Crit Boost Card | 1-1 | 1/82 |
![]() |
Grimy snapdragon | 20-100 (Noted) | 1/82 | ![]() |
Uncut dragonstone | 20-100 (Noted) | 1/82 | ![]() |
Mithril gloves | 1-1 | 1/82 | ![]() |
Lucky Chest | 1-1 | 1/1177 |
![]() |
Red spiders' eggs | 20-100 (Noted) | 1/82 | ![]() |
Uncut diamond | 20-100 (Noted) | 1/82 | ![]() |
Adamant gloves | 1-1 | 1/82 | ![]() |
Crystal tool seed | 1-1 | 1/1177 |
![]() |
Wine of zamorak | 20-100 (Noted) | 1/82 | ![]() |
Uncut ruby | 20-100 (Noted) | 1/82 | ![]() |
Rune gloves | 1-1 | 1/82 | ![]() |
Ruby Scroll ($10) | 1-1 | 1/1177 |
![]() |
White berries | 20-100 (Noted) | 1/82 | ![]() |
Uncut emerald | 20-100 (Noted) | 1/82 | ![]() |
Dragon gloves | 1-1 | 1/82 | ![]() |
Ring of wealth | 1-1 | 1/1177 |
![]() |
Snape grass | 20-100 (Noted) | 1/82 | ![]() |
Uncut sapphire | 20-100 (Noted) | 1/82 | ![]() |
Mithril boots | 1-1 | 1/82 | ![]() |
Deluxe prize bag | 1-4 | 1/1177 |
![]() |
Crushed nest | 20-100 (Noted) | 1/82 | ![]() |
Gold bar | 20-100 (Noted) | 1/82 | ![]() |
Adamant boots | 1-1 | 1/82 | ![]() |
Ring of wealth scroll | 1-1 | 1/1177 |