Crystal Chest: Difference between revisions
Jump to navigation
Jump to search
TheDiabeto (talk | contribs) (Created page with "WIP TheDiabeto") |
TheDiabeto (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class="infobox-wrapper"> | |||
{|class="wikitable infobox" | |||
|+{{{name|{{PAGENAME}}}}} | |||
| colspan="2" align="center" | [[File:Crystal Chest.png|frameless]] | |||
|- | |||
!Race | |||
| Chest | |||
|- | |||
!Location | |||
| [[File:Invention Building.png|frameless|120x120px]] | |||
|- | |||
!Options | |||
| Open<br />View rewards | |||
|- | |||
!Examine | |||
| N/A | |||
|- | |||
!colspan="2" | <center>Map</center> | |||
|- | |||
|colspan="2" align="center" | [[File:Crystal Chest Map Location.png|frameless]] | |||
|} | |||
</div> | |||
'''{{{name|{{PAGENAME}}}}}''' is located northwest of the RuneSaga fountain. To open this chest you need to have a [[Crystal key]] in your inventory. When opening this chest you get a variety of different loot and resources to help your account progression. In addition to these resources you will also gain 500k-5m [[File:Coins 10000.png|frameless|20x20px]] Coins. | |||
===Loot=== | |||
{| class="wikitable align-center-1 align-center-3 align-center-4 align-center-5 align-center-7 align-center-8 align-center-9 align-center-11 align-center-12 align-center-13 align-center-15 align-center-16" | |||
|- | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
!colspan=2 |Item | |||
!Amount | |||
!Rarity | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
|[[Pure essence]] | |||
|50-300 (Noted) | |||
|1/82 | |||
|[[File:Eye of newt.png|frameless]] | |||
|[[Eye of newt]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Iron bar.png|frameless]] | |||
|[[Iron bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Rune boots.png|frameless]] | |||
|[[Rune boots]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
|[[Pure essence]] | |||
|50-300 (Noted) | |||
|1/82 | |||
|[[File:Blue Dragon Scales.png|frameless]] | |||
|[[Blue dragon scale]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Steel bar.png|frameless]] | |||
|[[Steel bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Dragon boots.png|frameless]] | |||
|[[Dragon boots]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Pure essence.png|frameless]] | |||
|[[Pure essence]] | |||
|50-300 (Noted) | |||
|1/82 | |||
|[[File:Limpwurt root.png|frameless]] | |||
|[[Limpwurt root]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Mithril bar.png|frameless]] | |||
|[[Adamantite bar|Mithril bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Magician boots.png|frameless]] | |||
|[[Magician boots]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
|[[Anglerfish]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Unicorn horn.png|frameless]] | |||
|[[Unicorn horn]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Adamantite bar.png|frameless]] | |||
|[[Iron bar|Adamantite bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Archer boots.png|frameless]] | |||
|[[Archer boots]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
|[[Anglerfish]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Runecrafting lamp.png|frameless]] | |||
|[[Runecrafting lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Runite bar.png|frameless]] | |||
|[[Runite bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Combat cleats.png|frameless]] | |||
|[[Combat cleats]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Anglerfish.png|frameless]] | |||
|[[Anglerfish]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Agility lamp.png|frameless]] | |||
|[[Agility lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Dragon bar highdef.png|frameless]] | |||
|[[Dragon bar]] | |||
|10-35 (Noted) | |||
|1/82 | |||
|[[File:Prize bag.png|frameless]] | |||
|[[Prize bag]] | |||
|2-6 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
|[[Shark]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Herblore lamp.png|frameless]] | |||
|[[Herblore lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Super restore(4).png|frameless]] | |||
|[[Super restore|Super restore(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:Heavy prize bag.png|frameless]] | |||
|[[Heavy prize bag]] | |||
|1-4 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
|[[Shark]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Thieving lamp.png|frameless]] | |||
|[[Thieving lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Saradomin brew(4).png|frameless]] | |||
|[[Saradomin brew|Saradomin brew(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:Deluxe prize bag.png|frameless]] | |||
|[[Deluxe prize bag]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Shark.png|frameless]] | |||
|[[Shark]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Crafting lamp.png|frameless]] | |||
|[[Crafting lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Super strength(4).png|frameless]] | |||
|[[Super strength|Super strength(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:Behemoth bones.png|frameless]] | |||
|[[Behemoth bones]] | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[File:Magic_logs.png|frameless]] | |||
|[[Magic logs]] | |||
|50-150 (Noted) | |||
|1/82 | |||
|[[File:Fletching lamp.png|frameless]] | |||
|[[Fletching lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Super attack(4).png|frameless]] | |||
|[[Super attack|Super attack(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:Behemoth bones.png|frameless]] | |||
|[[Behemoth bones]] | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[File:Yew logs.png|frameless]] | |||
|[[Yew logs]] | |||
|30-100 (Noted) | |||
|1/82 | |||
|[[File:Slayer lamp AFK.png|frameless]] | |||
|[[Slayer lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Ranging potion(4).png|frameless]] | |||
|[[Ranging potion|Ranging potion(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:Behemoth bones.png|frameless]] | |||
|[[Behemoth bones]] | |||
|15-60 (Noted) | |||
|1/82 | |||
|- | |||
|[[File:Grimy toadflax.png|frameless]] | |||
|[[Grimy toadflax]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Smithing lamp.png|frameless]] | |||
|[[Smithing lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Super defence(4).png|frameless]] | |||
|[[Super defence|Super defence(4)]] | |||
|10-50 (Noted) | |||
|1/82 | |||
|[[File:20% Range dmg boost card.png|frameless]] | |||
|[[20% Damage Boost Card (Range)]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Grimy lantadyme.png|frameless]] | |||
|[[Grimy lantadyme]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Fishing lamp.png|frameless]] | |||
|[[Fishing lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Super combat potion(4).png|frameless]] | |||
|[[Super combat potion|Super combat potion(4)]] | |||
|5-20 (Noted) | |||
|1/82 | |||
|[[File:20% Magic dmg boost.png|frameless]] | |||
|[[20% Damage Boost Card (Magic)]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Grimy kwuarm.png|frameless]] | |||
|[[Grimy kwuarm]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Cooking lamp.png|frameless]] | |||
|[[Cooking lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Amulet of strength.png|frameless]] | |||
|[[Amulet of strength]] | |||
|1-1 | |||
|1/82 | |||
|[[File:20% Dmg Boost Card (Melee).png|frameless]] | |||
|[[20% Damage Boost Card (Melee)]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Grimy cadantine.png|frameless]] | |||
|[[Grimy cadantine]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Firemaking lamp.png|frameless]] | |||
|[[Firemaking lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Amulet of magic.png|frameless]] | |||
|[[Amulet of magic]] | |||
|1-1 | |||
|1/82 | |||
|[[File:5% Luck Boost Card.png|frameless]] | |||
|[[5% Luck Boost Card]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Grimy ranarr weed.png|frameless]] | |||
|[[Grimy ranarr weed]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Woodcutting lamp.png|frameless]] | |||
|[[Woodcutting lamp]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Amulet of range.png|frameless]] | |||
|[[Amulet of range]] | |||
|1-1 | |||
|1/82 | |||
|[[File:5% Crit Boost Card.png|frameless]] | |||
|[[5% Crit Boost Card]] | |||
|1-1 | |||
|1/82 | |||
|- | |||
|[[File:Grimy snapdragon.png|frameless]] | |||
|[[Grimy snapdragon]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Uncut dragonstone.png|frameless]] | |||
|[[Uncut dragonstone]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Mithril gloves.png|frameless]] | |||
|[[Mithril gloves]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Lucky Chest.png|frameless]] | |||
|[[Lucky Chest]] | |||
|1-1 | |||
|1/1177 | |||
|- | |||
|[[File:Red spiders' eggs.png|frameless]] | |||
|[[Red spiders' eggs]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Uncut diamond.png|frameless]] | |||
|[[Uncut diamond]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Adamant gloves.png|frameless]] | |||
|[[Adamant gloves]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Crystal tool seed.png|frameless]] | |||
|[[Crystal tool seed]] | |||
|1-1 | |||
|1/1177 | |||
|- | |||
|[[File:Wine of zamorak.png|frameless]] | |||
|[[Wine of zamorak]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Uncut ruby.png|frameless]] | |||
|[[Uncut ruby]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Rune gloves.png|frameless]] | |||
|[[Rune gloves]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Ruby Scroll.png|frameless]] | |||
|[[Ruby Scroll ($10)]] | |||
|1-1 | |||
|1/1177 | |||
|- | |||
|[[File:White berries.png|frameless]] | |||
|[[White berries]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Uncut emerald.png|frameless]] | |||
|[[Uncut emerald]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Dragon gloves.png|frameless]] | |||
|[[Dragon gloves]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Ring of wealth.png|frameless]] | |||
|[[Ring of wealth]] | |||
|1-1 | |||
|1/1177 | |||
|- | |||
|[[File:Snape grass.png|frameless]] | |||
|[[Snape grass]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Uncut sapphire.png|frameless]] | |||
|[[Uncut sapphire]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Mithril boots.png|frameless]] | |||
|[[Mithril boots]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Deluxe prize bag.png|frameless]] | |||
|[[Deluxe prize bag]] | |||
|1-4 | |||
|1/1177 | |||
|- | |||
|[[File:Crushed nest.png|frameless]] | |||
|[[Crushed nest]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Gold bar.png|frameless]] | |||
|[[Gold bar]] | |||
|20-100 (Noted) | |||
|1/82 | |||
|[[File:Adamant boots.png|frameless]] | |||
|[[Adamant boots]] | |||
|1-1 | |||
|1/82 | |||
|[[File:Ring of wealth scroll.png|frameless]] | |||
|[[Ring of wealth scroll]] | |||
|1-1 | |||
|1/1177 | |||
|} |
Latest revision as of 21:26, 19 July 2024
Crystal Chest is located northwest of the RuneSaga fountain. To open this chest you need to have a Crystal key in your inventory. When opening this chest you get a variety of different loot and resources to help your account progression. In addition to these resources you will also gain 500k-5m Coins.
Loot
Item | Amount | Rarity | Item | Amount | Rarity | Item | Amount | Rarity | Item | Amount | Rarity | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Eye of newt | 20-100 (Noted) | 1/82 | ![]() |
Iron bar | 20-100 (Noted) | 1/82 | ![]() |
Rune boots | 1-1 | 1/82 |
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Blue dragon scale | 20-100 (Noted) | 1/82 | ![]() |
Steel bar | 20-100 (Noted) | 1/82 | ![]() |
Dragon boots | 1-1 | 1/82 |
![]() |
Pure essence | 50-300 (Noted) | 1/82 | ![]() |
Limpwurt root | 20-100 (Noted) | 1/82 | ![]() |
Mithril bar | 20-100 (Noted) | 1/82 | ![]() |
Magician boots | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Unicorn horn | 20-100 (Noted) | 1/82 | ![]() |
Adamantite bar | 20-100 (Noted) | 1/82 | ![]() |
Archer boots | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Runecrafting lamp | 1-1 | 1/82 | ![]() |
Runite bar | 20-100 (Noted) | 1/82 | ![]() |
Combat cleats | 1-1 | 1/82 |
![]() |
Anglerfish | 20-100 (Noted) | 1/82 | ![]() |
Agility lamp | 1-1 | 1/82 | ![]() |
Dragon bar | 10-35 (Noted) | 1/82 | ![]() |
Prize bag | 2-6 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Herblore lamp | 1-1 | 1/82 | ![]() |
Super restore(4) | 10-50 (Noted) | 1/82 | ![]() |
Heavy prize bag | 1-4 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Thieving lamp | 1-1 | 1/82 | ![]() |
Saradomin brew(4) | 10-50 (Noted) | 1/82 | ![]() |
Deluxe prize bag | 1-1 | 1/82 |
![]() |
Shark | 20-100 (Noted) | 1/82 | ![]() |
Crafting lamp | 1-1 | 1/82 | ![]() |
Super strength(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Magic logs | 50-150 (Noted) | 1/82 | ![]() |
Fletching lamp | 1-1 | 1/82 | ![]() |
Super attack(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Yew logs | 30-100 (Noted) | 1/82 | ![]() |
Slayer lamp | 1-1 | 1/82 | ![]() |
Ranging potion(4) | 10-50 (Noted) | 1/82 | ![]() |
Behemoth bones | 15-60 (Noted) | 1/82 |
![]() |
Grimy toadflax | 20-100 (Noted) | 1/82 | ![]() |
Smithing lamp | 1-1 | 1/82 | ![]() |
Super defence(4) | 10-50 (Noted) | 1/82 | ![]() |
20% Damage Boost Card (Range) | 1-1 | 1/82 |
![]() |
Grimy lantadyme | 20-100 (Noted) | 1/82 | ![]() |
Fishing lamp | 1-1 | 1/82 | ![]() |
Super combat potion(4) | 5-20 (Noted) | 1/82 | ![]() |
20% Damage Boost Card (Magic) | 1-1 | 1/82 |
![]() |
Grimy kwuarm | 20-100 (Noted) | 1/82 | ![]() |
Cooking lamp | 1-1 | 1/82 | ![]() |
Amulet of strength | 1-1 | 1/82 | ![]() |
20% Damage Boost Card (Melee) | 1-1 | 1/82 |
![]() |
Grimy cadantine | 20-100 (Noted) | 1/82 | ![]() |
Firemaking lamp | 1-1 | 1/82 | ![]() |
Amulet of magic | 1-1 | 1/82 | ![]() |
5% Luck Boost Card | 1-1 | 1/82 |
![]() |
Grimy ranarr weed | 20-100 (Noted) | 1/82 | ![]() |
Woodcutting lamp | 1-1 | 1/82 | ![]() |
Amulet of range | 1-1 | 1/82 | ![]() |
5% Crit Boost Card | 1-1 | 1/82 |
![]() |
Grimy snapdragon | 20-100 (Noted) | 1/82 | ![]() |
Uncut dragonstone | 20-100 (Noted) | 1/82 | ![]() |
Mithril gloves | 1-1 | 1/82 | ![]() |
Lucky Chest | 1-1 | 1/1177 |
![]() |
Red spiders' eggs | 20-100 (Noted) | 1/82 | ![]() |
Uncut diamond | 20-100 (Noted) | 1/82 | ![]() |
Adamant gloves | 1-1 | 1/82 | ![]() |
Crystal tool seed | 1-1 | 1/1177 |
![]() |
Wine of zamorak | 20-100 (Noted) | 1/82 | ![]() |
Uncut ruby | 20-100 (Noted) | 1/82 | ![]() |
Rune gloves | 1-1 | 1/82 | ![]() |
Ruby Scroll ($10) | 1-1 | 1/1177 |
![]() |
White berries | 20-100 (Noted) | 1/82 | ![]() |
Uncut emerald | 20-100 (Noted) | 1/82 | ![]() |
Dragon gloves | 1-1 | 1/82 | ![]() |
Ring of wealth | 1-1 | 1/1177 |
![]() |
Snape grass | 20-100 (Noted) | 1/82 | ![]() |
Uncut sapphire | 20-100 (Noted) | 1/82 | ![]() |
Mithril boots | 1-1 | 1/82 | ![]() |
Deluxe prize bag | 1-4 | 1/1177 |
![]() |
Crushed nest | 20-100 (Noted) | 1/82 | ![]() |
Gold bar | 20-100 (Noted) | 1/82 | ![]() |
Adamant boots | 1-1 | 1/82 | ![]() |
Ring of wealth scroll | 1-1 | 1/1177 |